<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missions vertical Archive - Astrofein</title>
	<atom:link href="https://www.astrofein.com/en/kategorie/missions-vertical/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hochpräzise Luft- und Raumfahrttechnik</description>
	<lastBuildDate>Mon, 28 Feb 2022 10:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.astrofein.com/wp-content/uploads/2022/03/cropped-Astrofein-Logo-Favicon-32x32.jpg</url>
	<title>missions vertical Archive - Astrofein</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>H2Sat Heinrich-Hertz Mission</title>
		<link>https://www.astrofein.com/en/missionen-h2sat-heinrich-hertz-2020/</link>
		
		<dc:creator><![CDATA[Tobias Tobias]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 13:57:25 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/missionen-h2sat-heinrich-hertz-2020/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/missionen-h2sat-heinrich-hertz-2020/">H2Sat Heinrich-Hertz Mission</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BepiColombo</title>
		<link>https://www.astrofein.com/en/bepicolombo-mpo/</link>
		
		<dc:creator><![CDATA[Tobias Tobias]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 14:33:33 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/bepicolombo-mpo/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/bepicolombo-mpo/">BepiColombo</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIROS small satellite</title>
		<link>https://www.astrofein.com/en/biros-kleinsatellit/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 11:39:25 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/biros-kleinsatellit/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/biros-kleinsatellit/">BIROS small satellite</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sentinel-4 Mission</title>
		<link>https://www.astrofein.com/en/sentinel-4-mission/</link>
		
		<dc:creator><![CDATA[Tobias Tobias]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 10:16:29 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/sentinel-4-mission/</guid>

					<description><![CDATA[<p>Mechanical Ground Support Equipment (MGSE) &#8211; for handling the Sentinel-4 UVN optical instrument</p>
<p>Der Beitrag <a href="https://www.astrofein.com/en/sentinel-4-mission/">Sentinel-4 Mission</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TUPEX-5 Parabolic flight</title>
		<link>https://www.astrofein.com/en/tupex-5-parabolic-flight/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Tue, 05 May 2015 09:31:34 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/tupex-5-parabolic-flight/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/tupex-5-parabolic-flight/">TUPEX-5 Parabolic flight</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small Satellite TET-1</title>
		<link>https://www.astrofein.com/en/small-satellite-tet-1/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 09:30:11 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/small-satellite-tet-1/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/small-satellite-tet-1/">Small Satellite TET-1</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BEESAT-1</title>
		<link>https://www.astrofein.com/en/beesat-1/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:28:53 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<category><![CDATA[Beesat]]></category>
		<category><![CDATA[Reaktionsrad]]></category>
		<category><![CDATA[RW1]]></category>
		<category><![CDATA[TU Berlin]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/beesat-1/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/beesat-1/">BEESAT-1</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rosetta Mission &#8211; Lander Philae</title>
		<link>https://www.astrofein.com/en/rosetta-mission-lander-philae/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Thu, 01 Jan 2004 10:27:29 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/rosetta-mission-lander-philae/</guid>

					<description><![CDATA[<p>In cooperation with the German Aerospace Center (DLR), ASTROFEIN developed and built the structure of the MUPUS -Thermal Mapper &#8211; a small device mounted on one of the carbon fibre structural tubes of the Philae lander.</p>
<p>Der Beitrag <a href="https://www.astrofein.com/en/rosetta-mission-lander-philae/">Rosetta Mission &#8211; Lander Philae</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mars Express</title>
		<link>https://www.astrofein.com/en/mars-express/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Wed, 01 Jan 2003 10:25:42 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/mars-express/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/mars-express/">Mars Express</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIRD Satellit</title>
		<link>https://www.astrofein.com/en/bird-satellit/</link>
		
		<dc:creator><![CDATA[Beate Kern]]></dc:creator>
		<pubDate>Sun, 28 Jan 2001 10:24:53 +0000</pubDate>
				<category><![CDATA[missions vertical]]></category>
		<guid isPermaLink="false">http://devastrofein.mattheis-berlin.de/bird-satellit/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://www.astrofein.com/en/bird-satellit/">BIRD Satellit</a> erschien zuerst auf <a href="https://www.astrofein.com/en/">Astrofein</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
