Reaktionsrad RW3000 für Satelliten
RW3000
| Parameter | RW 3000 | Remark |
| Angular momentum | 50.0 Nms | @ nominal speed |
| Nominal rotation speed | 4000 rpm | |
| Nomial reaction torque | 0.2 Nm | Max. commandable reaction torque |
| Power interface | ||
| Supply voltage | 22 to 37 V | |
| Power consumption |
≤ 2.5 W
≤ 30.0 W
≤ 75 W
≤ 140 W |
Stand by (motor off)
@ nominal speed
0.1 Nm/max speed
Maximum (0.2 Nm/max. speed) |
| Mechanical interface | ||
| Mass | ≤ 9.0 kg | |
| Moment of inertia |
1.19e-1 kg m2 |
Rotating mass |
| Dimension |
370 x 370 x 120 mm3 |
|
| Temperatures | ||
| Operation | -20 °C to +60 °C | |
| Start-up | -30 °C to +60 °C | |
| Survival temperature | -40 °C to +65 °C | |
| Data interface | CAN/RS485 | |
| Design lifetime | > 15.5 years | |
| Storage time | > 6 years | including 1500h of ground operation |


