Reaction Wheel RW6000 for Satellites
RW6000
| Parameter | RW 6000 | Remark |
| Angular momentum | 100.0 Nms | @ nominal speed |
| Nominal rotation speed | 4200 rpm | |
| Nomial reaction torque | 0.2 Nm | Max. commandable reaction torque |
| Power interface | ||
| Supply voltage | 23 to 34 V | |
| Power consumption |
≤ 5.0 W
≤ 30.0 W
≤ 75 W
≤ 150 W |
Stand by (motor off)
@ nominal speed
0.1 Nm/max. speed
Maximum (0.2 Nm/max. speed) |
| Mechanical interface | ||
| Mass | ≤ 12.5 kg | |
| Moment of inertia |
2.274e-1 kg m2 |
Rotating mass |
| Dimension |
446 x 442 x 149 mm3 |
|
| Temperatures | ||
| Operation | 0 °C to +60 °C | |
| Start-up | 0 °C to +60 °C | |
| Survival temperature | 0 °C to +65 °C | |
| Data interface | CAN | |
| Design lifetime | > 15.5 years | |
| Storage time | > 6 years | including 1500h of ground operation |


