MicroCMG for Small Satellites
MicroCMG
| Parameter | MicroCMG |
| Angular momentum | 8.0 Nms |
| Nominal rotation speed | 3820rpm |
| Nomial torque | 14.0 Nm |
| Mass | ≤ 8.0 kg |
| Dimension | 188 x 188 x 240 mm³ |
| Temperature Range | -20 °C to +50 °C |
| Lifetime Hardware (years) | 11 |
| Parameter | MicroCMG |
| Angular momentum | 8.0 Nms |
| Nominal rotation speed | 3820rpm |
| Nomial torque | 14.0 Nm |
| Mass | ≤ 8.0 kg |
| Dimension | 188 x 188 x 240 mm³ |
| Temperature Range | -20 °C to +50 °C |
| Lifetime Hardware (years) | 11 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information